OOU DEPARTMENTAL CUT OFF MARK 2021/22
Olabisi Onabanjo University is a state-owned university situated in Ogun State. Are you an aspirant of OOU? Do you want to know the departmental marks of each department? If your answer is yes, you are on the right page.
What is the Minimum OOU cut off mark?
The minimum cut off mark of OOU is 180 for all courses and note that you must choose the institution as your first choice during the JAMB registration.
Must I take the OOU Post UTME after scoring up to 180 in JAMB?
Yes, you have to. Admission is being given based on your aggregate score in which your post UTME percentage is included in the calculation. This takes us to the next point.
How Can I Calculate the OOU Aggregate Score?
To calculate your aggregate score, you must know that JAMB is made up of 400 marks whereas the OOU, Post UTME exam is made up of 100 marks. To get your aggregate score, divide your JAMB score by 8 and your Post UTME score by 2. Then add up both results.
OOU Departmental Cut Off Marks of 2021/22
In accordance with the last release made by the management, below are the departmental cut off mark breakdown.
Faculty/Department | JAMB Cut Off Mark |
ADMINISTRATION | |
Accounting | 260 and above |
Banking And Finance | 250 and above |
Business Administration | 250 and above |
Public Administration | 240 and above |
Secretarial Administration | 220 and above |
AGRICULTURE | |
Agric-Extension And Rural Sociology | 240 and above |
Cooperative Management | 240 and above |
Agricultural Economics And Farm Management | 240 and above |
Agriculture Crop Production | 240 and above |
Fisheries Forestry And Wildlife | 240 and above |
Forestry Wildlife And Fisheries | 240 and above |
Home And Hotel Management | 240 and above |
Home Economics | 240 and above |
ARTS AND HUMANITIES | |
B.A. Music | 230 and above |
B.A. Linguistics | 230 and above |
Christian Religious Knowledge/Studies | 230 and above |
English Language | 230 and above |
Fine/Applied Arts | 230 and above |
French | 230 and above |
History And Diplomatic Studies | 230 and above |
Islamic Studies | 230 and above |
Performing Arts | 230 and above |
Philosophy | 230 and above |
Yoruba | 230 and above |
EDUCATION | |
Business Education | 200 and above |
Education & Christian Religious Studies | 200 and above |
Education & Computer Science | 200 and above |
Education & Economics | 200 and above |
Education & Islamic Studies | 200 and above |
Education & Mathematics | 200 and above |
Education & Physics | 200 and above |
Education & Yoruba | 200 and above |
Education Accounting | 200 and above |
Education And Biology | 200 and above |
Education And Chemistry | 200 and above |
Education And English Language | 200 and above |
Education And French | 200 and above |
Education And Geography | 200 and above |
Education And History | 200 and above |
Education And Integrated Science | 200 and above |
Education And Political Science | 200 and above |
Education And Social Studies | 200 and above |
Guidance & Counselling | 200 and above |
Health Education | 200 and above |
com | 200 and above |
Sport Science | 200 and above |
ENGINEERING | |
Agricultural Engineering | 250 and above |
Architecture | 250 and above |
Civil Engineering | 260 and above |
Computer Engineering | 250 and above |
Electrical /Electronics Engineering | 250 and above |
Geography And Regional Planning | 230 and above |
Mechanical Engineering | 260 and above |
Transport Planning And Management | 250 and above |
Urban And Regional Planning | 250 and above |
LAW/LEGAL STUDIES | |
Civil Law | 260 and above |
SCHOOL OF MEDICAL & HEALTH SCIENCES | |
BNSc. Nursing | 250 and above |
Anatomy | 250 and above |
Medicine And Surgery | 270 and above |
Pharmacology | 250 and above |
Pharmacy | 260 and above |
Physiology | 250 and above |
SCIENCES | |
Applied Zoology | 240 and above |
Biochemistry | 240 and above |
Chemical Sciences | 240 and above |
Computer Science | 240 and above |
Geology | 240 and above |
Industrial Chemistry | 240 and above |
Mathematics | 240 and above |
Microbiology | 240 and above |
Physics | 240 and above |
Plant Science | 240 and above |
Statistics | 240 and above |
SOCIAL SCIENCES | |
Economics | 250 and above |
Industrial And Labour Relations | 230 and above |
Mass Communication | 250 and above |
Political Science | 220 and above |
Psychology | 200 and above |
Sociology | 220 and above |