Polytechnic Ibadan HND Cut-Off Marks
Polytechnic Ibadan HND Cut-Off Marks for 2017/18 Admissions
Cut-off marks for the 2017/2018 academic session to secure admission into the Polytechnic, Ibadan has been released online.
The school board disclosed that the cut-off mark is for applicants who applied into Higher National Diploma (HND) programme of the institution.
Poly Ibadan HND Cut-Off Marks For 2017 Admission:
S/N | FACULTY | COURSE | CUT-OFF MARKS |
1. | FBCS | Business Administration | 48 |
Local Government Studies | 48 | ||
Marketing | 68 | ||
Mass Communication | 56 | ||
Music Technology | 28 | ||
Office Technology & Mgt. | 60 | ||
Public Administration | 52 | ||
Purchasing & Supply | 56 | ||
2 | FES | Architecture | 32 |
Building Technology | 36 | ||
Estate Management | 48 | ||
Graphics & Printing | 20 | ||
Painting & Sculpture | 28 | ||
Quantity Surveying | 44 | ||
Surveying & Geo-informatics | 60 | ||
Textile & Ceramics | 36 | ||
Urban & Regional Planning | 24 | ||
3. | FENG | Civil Engineering | 40 |
Computer Engineering | 32 | ||
Electrical Engineering | 36 | ||
Mechanical Engineering | 48 | ||
4. | FFMS | Accountancy | 52 |
Banking & Finance | 52 | ||
Insurance | 56 | ||
5. | FSC | Computer Science | 60 |
Geology | 16 | ||
Biology/Microbiology | 20 | ||
Physics with Electronics | 16 | ||
Applied Chemistry | 20 | ||
BioChemistry | 40 | ||
Microbiology | 44 | ||
Statistics | 44 |
(ii) DATES OF INTERVIEW
The interview will hold on Thursday, 26th and Friday, 27th October 2017.
Was this article helpful? Take an action by using the comment box below.