University of Ibadan, UI Departmental Admission Cut Off Mark 2019
Is UI admission cut off mark out? Is UI jamb cut off mark 2019/2020 out? These are the questions I will be answering in this article.
Are you an aspirant of the University of Ibadan and haven’t seen the UI departmental cut off mark 2019? Never worry as you’ll see UI cut off mark for all courses 2019 in this article.
In this article, here is a recap of what you’ll learn about:
What is UI cut off mark for JAMB 2019?
This is to bring to your notice that UI jamb cut off mark is 200 and above. Want to study a course you know is competitive like; Mathematics, Medicine, Computer Science e.tc You should definitely know that having a JAMB score of 200 would not get you admission. You need to get as high as 250 which is enough to make you stand a chance.
Your O levels too will determine your admission just make sure you have a very good O level result.
Is UI admission cut off mark out?
The UI cut off mark isn’t released as t this time of publishing this article but I tell you that their cut off mark doesn’t change but rather increase. Want to study a very competitive course, score high in JAMB and you’ll definitely gain admission.
So let us end it here, the general UI cut off mark for all courses 2019 is 200+.
UI Departmental Cut Off Mark 2019/2020
Below is a table which displays UI jamb departmental cut off mark for admission 2019.
PROGRAMME | MERIT | ELDS |
AGRICULTURE | ||
AGRICULTURAL ECONOMICS | 55.625 | 50 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 51.125 | 50 |
AGRONOMY | 50.75 | 50 |
ANIMAL SCIENCE | 52.625 | 50 |
CROP PROTECTION AND ENVIRONMENTAL BIOLOGY | 51.5 | 50 |
ARTS | ||
ANTHROPOLOGY | 59.125 | 53.625 |
ARABIC LANGUAGE AND LITERATURE | 56.25 | 50 |
ARCHEAOLOGY | 60 | 50 |
CLASSICAL STUDIES | 60.625 | 50 |
COMMUNICATION AND LANGUAGE ARTS | 72.75 | 72.5 |
ENGLISH LANGUAGE AND LITERATURE | 70.87 | 68.875 |
EUROPEAN STUDIES – FRENCH | 65.125 | 50 |
EUROPEAN STUDIES – GERMAN | 64.375 | 58.125 |
EUROPEAN STUDIES – RUSSIAN | 54.25 | 50 |
HISTORY | 61.625 | 58.625 |
IGBO | – | 50 |
ISLAMIC STUDIES | 60.5 | 54 |
LINGUISTICS | 68.25 | 63.875 |
MUSIC | 56.375 | 51.375 |
PHILOSOPHY | 61.625 | 60.25 |
RELIGIOUS STUDIES | 58.625 | 50 |
THEATRE ARTS | 66 | 63.375 |
YORUBA | 50.25 | 50 |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 62.375 | 61.375 |
DENTISTRY | 70 | 68.75 |
ENVIRONMENTAL HEALTH SCIENCE | 57.25 | 50 |
HUMAN NUTRITION AND DIETETICS | 61.625 | 59.875 |
MEDICAL LABORATORY SCIENCE | 69 | 68.375 |
MEDICINE AND SURGERY | 76.5 | 75.25 |
NURSING SCIENCE | 68.125 | 67.25 |
PHYSIOLOGY | 61 | 57.125 |
PHYSIOTHERAPY | 68 | 63.875 |
EDUCATION | ||
ADULT EDUCATION | 51.625 | 50 |
EARLY CHILDHOOD EDUCATION | 52.375 | 50 |
EDU/ARABIC | 53.625 | 50 |
EDU/BIOLOGY | 51.5 | 50 |
EDU/CHEMISTRY | 53.75 | 50 |
EDU/CLA | 55 | 50 |
EDU/ECONOMICS | 59 | 50 |
EDU/ENGLISH | 73 | 64.125 |
EDU/FRENCH | 55 | 50 |
EDU/GEOGRAPHY | 56.5 | 50 |
EDU/HISTORY | 51.75 | 50 |
EDU/IRS | 62 | 50 |
EDU/MATHEMATICS | 56.375 | 55.375 |
EDU/PHYSICS | 56.625 | 50 |
EDU/POLITICAL SCIENCE | 65.375 | 63.5 |
EDU/REL ST | 59.25 | 50 |
EDU/YORUBA | 52.25 | 50 |
EDUCATIONAL MANAGEMENT | 55.375 | 52.25 |
GUIDANCE AND COUNSELING | 56.875 | 54.25 |
HEALTH EDUCATION | 51 | 50 |
HUMAN KINETICS | 50.875 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 60.5 | 50 |
SPECIAL EDUCATION | 56.125 | 54.375 |
LAW | ||
LAW | 74.75 | 74.375 |
PHARMACY | ||
PHARMACY | 61 | 59.375 |
RENEWABLE NATURAL RESOURCES | ||
AQUACULTURE AND FISHERIES MANAGEMENT | 53.75 | 50 |
FOREST PRODUCTION/PRODUCTS | – | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | – | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 51.25 | 50 |
SCIENCE | ||
ANTHROPOLOGY | 55.5 | 50 |
ARCHEAOLOGY | 56 | 50 |
BOTANY | 51.62 | 50 |
CHEMISTRY | 54.25 | 51.87 |
COMPUTER SCIENCE | 64.37 | 61 |
GEOGRAPHY | 53 | 50 |
GEOLOGY | 51.25 | 50 |
INDUSTRIAL CHEMISTRY | 58.87 | 51.87 |
MATHEMATICS | 56.12 | 53.87 |
MICROBIOLOGY | 59.5 | 57.25 |
PHYSICS | 53.12 | 50 |
STATISTICS | 52.12 | 50 |
ZOOLOGY | 51.75 | 50 |
ENVIRONMENTAL DESIGN AND MANAGEMENT | ||
ARCHITECTURE | 52 | 50 |
ECONOMICS | ||
ECONOMICS | 64.375 | 58.5 |
THE SOCIAL SCIENCES | ||
GEOGRAPHY | 52.625 | 50 |
POLITICAL SCIENCE | 66.25 | 66.125 |
PSYCHOLOGY | 51.125 | 50 |
SOCIOLOGY | 64.75 | 64.25 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 51.25 | 50 |
CIVIL ENGINEERING | 64.75 | 62.87 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 71 | 69.62 |
FOOD TECHNOLOGY | 51.87 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 62.12 | 57.5 |
MECHANICAL ENGINEERING | 71.12 | 69.5 |
PETROLEUM ENGINEERING | 65.87 | 64.87 |
WOOD PRODUCTS ENGINEERING | 53.37 | 50 |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 60.25 | 60 |
UI 2019/2020 DEPARTMENTAL CUT OFF MARK
1 Anthropology 50
2 Archaeology 50
3 Botany 50
4 Chemistry 50
5 Computer Science 50
6 Geography 50
7 Geology 50
8 Industrial Chemistry 50
9 Mathematics 50
10 Microbiology 54
11 Physics 50
12 Statistics 50
13 Zoology 50
14 Law 74
15 Anthropology 52
16 Arabic Language & Literature 62
17 Archeaology 57
18 Classics 53
19 Communication & Lang. Arts 70
20 E. Studies- French 64
21 E. Studies- German 62
22 E. Studies- Russian 60
23 English Language & Literature 68
24 History 50
25 Islamic Studies 65
26 Linguistics 67
27 Linguistics- Igbo 50
28 Linguistics- Yoruba 58
29 Music 57
30 Philosophy 55
31 Religious Studies 50
32 Theatre Arts 65
33 Adult Education 50
34 Educational Management 50
35 Guidance & Counselling 53
36 Health Education 50
37 Human Kinetics 50
38 LARIS 56
39 T. Education- Arts 0
40 English Education 65
41 Yoruba Education 56
42 Arabic Studies Education 59
43 Islamic Studies Education 53
44 French Education 0
45 Christian Rel. Studies Education 53
46 Communication & Lang. Arts Education 0
47 History Education 0
48 Early Childhood Education 50
49 T. Education- Science 0
50 Biology Education 50
51 Chemistry Education 50
52 Physics Education 50
53 Mathematics Education 50
54 T.Education-Social Sciences 0
55 Economics Education 58
56 Geography Education 53
57 Political Science Education 57
58 Special Education 50
59 Pharmacy 63
60 Biochemistry 53
61 Dentistry 61
62 Human Nutrition 50
63 MBBS 74
64 Medical Laboratory Science 50
65 Nursing 60
66 Physiology 55
67 Physiotherapy 61
68 Agric Economics 50
69 Agric Extension & Rural Dvpt 50
70 Agronomy 51
71 Animal Science 50
72 Aquaculture & Fisheries Management 50
73 Crop Protection & Env Biology 50
74 Forest Resource Mgt 50
75 Wildlife & Ecotourism Mgt 50
76 Veterinary Medicine 50
77 Economics 69
78 Geography 50
79 Political Science 68
80 Psychology 60
81 Sociology 64
82 Agricultural & Environmental Engrg 51
83 Civil Engineering 52
84 Electrical & Electronics Engineering 57
85 Food Technology 50
86 Industrial & Production Engineering 50
87 Mechanical Engineering 55
88 Petroleum Engineering 54
89 Wood Products Engineering
And that is all you need to know about the UI cut off mark for all courses! Should in case you have any question or have inquiries to make? Don’t hesitate to use the comment box below.