UNIUYO Post UTME Subject Combination – 2017/18
Interested candidates and fresh school leavers who wants to gain admission into the University of Uyo (UNN) thinks that the same subjects which they sat for in Jamb will be reflected in their POST UTME examinations.
But not really so, candidates should note that Jamb subject combination for a particular course is not automatically the same as what would be written in the Post UTME screening exercise.
/No | Faculty | Department/Programme | SubjectCombination |
SCIENCE | AnatomyPhysiologyBiochemistry | English, Biology,Chemistry, physics | |
PHARMACY | Pharmacy | English, Biology,Chemistry,Physics | |
AGRICULTURE | CropScience | English, Biology,Chemistry,Maths. | |
Agric Econs.&Ext. | |||
Animal Science | |||
Forestry&Wildlife | |||
Fisheries&Aquaculture | |||
FoodScience& Technology | |||
Soil Science | |||
Home Economics | |||
4 | SCIENCES | Statistics/Maths | English, Chemistry,Physics,Maths. |
Computer Science | |||
Chemistry | |||
Physics | |||
Zoology | English, Biology,Chemistry,Physics. | ||
Microbiology | |||
Botany&EcologicalStudies | |||
ENVIRONMENTAL STUDIES | Architecture | English, Physics,Mathematics, Geography | |
Building | English, Mathematics,Physics,Chemistry | ||
EstateManagement | English, Economics,Geography,Mathematics | ||
Fine& Industrial Arts | English, FineArts, Economics,Government. (Two/Three Dimensional Art, Drawing,Art Theory). | ||
Geoinformatics | English, Mathematics, Geography,Economics | ||
Quantity Surveying | English, Mathematics, Physics,Chemistry | ||
Urban&RegionalPlanning | English, Economics, Geography,Mathematics |
S/No | Faculty | Department | SubjectCombination |
ENGINEERING |
Elect./Electr. Engineering |
English, Chemistry,Physics,Maths |
|
Agric.Engineering | |||
FoodEngineering | |||
Computer Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Mechanical Engineering | |||
Petroleum Engineering | |||
ARTS | Linguistics | English, LiteratureIn English, Crk, Govt. | |
Communication Arts | English, LiteratureIn English, Crk, Govt. | ||
History& InternationalStudies | English, History,Econs, LiteratureInEnglish | ||
French | English, French,Crk, Lit InEnglish | ||
Religious&CulturalStudies | English, Crk, Lit In English, Govt. | ||
Philosophy | English, Govt.,Crk, Lit In English | ||
Music | English, Music,Crk, Lit. InEnglish. | ||
Theatre Arts | English, LiteratureIn English, CRK, Govt. | ||
Efik-Ibibio | |||
English | |||
LAW | Law | English, LiteratureIn English, Crk,Govt. | |
BUSINESSADMINISTRATION | Accounting | English, Econs, Maths&Government | |
Banking&Finance | English, Maths,Econs&Govt. | ||
Insurance | |||
Marketing | |||
BusinessMgt. | |||
EDUCATION | BusinessEducation | English, Maths,Econs&Govt. | |
Library Science | (a)English, Biology,Chemistry, Maths. | ||
(b)English, Govt, Econs,Crk | |||
(c)English, Literature,Crk,Econs | |||
Efik-Ibibio | English, Literature In English, Crk, Govt. | ||
FrenchEducation | English, French,Crk, LiteratureInEnglish. | ||
AgricultureEducation | English, Chemistry,Biology,Maths. | ||
ReligiousEducation | English, Crk, Literature InEnglish, Govt. | ||
Chemistry Education | English, Chemistry,Physics,Maths | ||
EnglishEducation | English, LiteratureIn English, Crk, Govt. |
S/No | Faculty | Department | SubjectsCombination |
10 | EDUCATION(CONTD.) | MathematicsEducation | English, Maths,Chemistry,Physics |
HomeEcons.Education | English, Biology,Chemistry,Maths. | ||
Pre-Primary/Pri Edu. | (a)English, Biology,Chemistry,Maths | ||
(b)English, Econs, Govt,Crk | |||
(C)English, LiteratureInEnglish, Crk,Econs | |||
Geography Education | English, Econs, Geography,Govt | ||
Political ScienceEducation | English, Econs, Govt,CRK | ||
EconomicsEducation | English, Economics,Maths, Govt. | ||
Physical Education | English, Chemistry,Physics,Maths | ||
FineArts Education | English, FineArts, Economics& Government.(Two/Three Dimensional Art, Drawing,Art Theory). | ||
Special Education | (a)English, Biology,Chemistry,Maths | ||
(b)English, Govt, Econs,CRK. | |||
(c)English, Literature,CRK, Econs. | |||
Physical Education | English, Biology,Chemistry,Maths | ||
Social StudiesEdu. | English, Econs, Govt,CRK. | ||
Integrated ScienceEducation | English, Biology,Chemistry,Maths | ||
Biology Education | English, Biology,Chemistry,Maths | ||
Health Education | English, Biology,Chemistry,Maths | ||
Guidance&Counseling | (a)English, Biology,Chemistry,Maths | ||
(b)English, Econs, Govt,CRK | |||
(c)English, LiteratureIn English, Econs,CRK | |||
History Education | English, History,Econs, LiteratureInEnglish | ||
Technical Education | English, Chemistry,Physics,Maths | ||
Computer ScienceEducation | English, Maths,Physics, Econs. | ||
SOCIALSCIENCES | Economics | English, Economics,Maths,Government. | |
Geography&RegionalPlanning | English, geography,Economics,Government. | ||
Political Science&PublicAdmin. | English, Government, CRK,Econs | ||
Psychology | English, Biology,Economics,Government. | ||
Sociology&Anthropology | English, Econs, CRK, Govt. |
Was this article helpful? Take an action by using the comment box below.